![]() |
Villa Vadee... in Thong Nai Pan Noi, Koh Phangan ... |
|
|
||
| Click to enlarge (please allow popup in your browser) | ||
|
| ||
| Period Name | Begins | Ends | Daily Rates + 10% Service Charge All in Thai Baht | Minimum Stay |
| Low Season | 1-Sep-08 | 14-Dec-08 | 7,800 | 3 Nights |
| Xmas and New Year | 15-Dec-08 | 7-Jan-09 | 18,850 | 5 Nights |
| High Season | 8-Jan-09 | 5-Apr-09 | 12,675 | 5 Nights |
| Easter Special | 6-Apr-09 | 13-Apr-09 | 14,235 | 5 Nights |
| High Season | 14-Apr-09 | 22-Apr-09 | 12,675 | 5 Nights |
| Spring Promotion | 23-Apr-09 | 30-Jun-09 | 9,685 | 3 Nights |
| High Season | 01-Jul-09 | 31-Aug-09 | 12,675 | 5 Nights |
| Low Season | 01-Sep-09 | 14-Decl-09 | 9,685 | 3 Nights |
| Xmas and New Yea | 15-Dec-09 | 7-Jan-10 | 24,050 | 2 weeks |
Koh Phangan villas |